Unlimited Faxes, No Fees, Dedicated Phone Number
| Part Number | VDSS (V) | RDS(ON) (ohms) | ID (A) | Package | Toshiba Replacement | Note | Silicon Standard Equivalent | Vender |
| RF1K49086 | 30 | 0.06 | 3.5 | SO-8(Dual) | TPC8201 | A | Harris | |
| RF1K49088 | 30 | 0.06 | 3.5 | SO-8(Dual) | TPC8201 | A | Harris | |
| RF1K49090 | 12 | 0.05 | 3.5 | SO-8(Dual) | Harris | |||
| RF1K49092 | 12/-12 | 0.05/0.13 | 3.5/-2.5 | SOP-8(P&N) | Harris | |||
| RF1K49093 | -12 | 0.13 | -2.5 | SO-8(Dual) | Harris | |||
| RF1K49093 | -12 | 0.13 | -3.5 | SO-8(Single) | Harris | |||
| RF1K49154 | 60 | 0.13 | 2 | SO-8(Dual) | TPC8205 | A | Harris | |
| RF1K49156 | 30 | 0.03 | 6.3 | SO-8(Single) | TPC8001 | A | Harris | |
| RF1K49156 | 30 | 0.03 | 6.3 | SO-8(Single) | TPC8006-H | A | Harris | |
| RF1K49157 | 30 | 0.03 | 6.3 | SO-8(Single) | TPC8006-H | A | Harris | |
| RF1K49211 | 12 | 0.02 | 7 | SO-8(Single) | Harris | |||
| RF1K49221 | 60 | 0.13 | 2.5 | SOP-8(Dual0 | TPC8205 | A | Harris | |
| RF1K49223 | -30 | 0.15 | -2.5 | SO-8(Dual) | TPC8301 | A | Harris | |
| RF1K49224 | 30/-30 | 0.06/0.15 | 3.5/-2.5 | SOP-8(P&N) | TPC8401 | A | Harris | |
| RF1S15N06SM | 60 | 0.014 | 15 | D2-PAK | 2SK2376 | A | Harris | |
| RF1S17N06LSM | 60 | 0.1 | 17 | D2-PAK | 2SK2782 | B | Harris | |
| RF1S22N10SM | 100 | 0.08 | 22 | D2-PAK | 2SK2789 | A | Harris | |
| RF1S23N06LESM | 60 | 0.065 | 23 | D2-PAK | 2SK2311 | A | Harris | |
| RF1S25N06SM | 60 | 0.047 | 25 | D2-PAK | 2SK2311 | A | Harris | |
| RF1S30N06LESM | 60 | 0.047 | 30 | D2-PAK | 2SK2311 | A | Harris | |
| RF1S30P05SM | -50 | 0.065 | -30 | D2-PAK | 2SJ401 | A | Harris | |
| RF1S30P06SM | -60 | 0.075 | -30 | D2-PAK | 2SJ401 | A | Harris | |
| RF1S40N10SM | 100 | 0.04 | 30 | D2-PAK | 2SK2466 | B | Harris | |
| RF1S45N03LSM | 30 | 0.022 | 45 | D2-PAK | 2SK3090 | A | Harris | |
| RF1S45N06LESM | 60 | 0.028 | 45 | D2-PAK | 2SK2266 | A | Harris | |
| RF1S45N06SM | 60 | 0.028 | 45 | D2-PAK | 2SK2266 | A | Harris | |
| RF1S4N100SM | 1000 | 3.5 | 4.3 | D2-PAK | 2SK1930 | A | Harris | |
| RF1S50N06LESM | 60 | 0.022 | 50 | D2-PAK | 2SK2376 | A | Harris | |
| RF1S50N06SM | 60 | 0.022 | 50 | D2-PAK | 2SK2376 | A | Harris | |
| RF1S530SM | 100 | 0.16 | 14 | D2-PAK | 2SK2789 | A | Harris | |
| RF1S540SM | 100 | 0.077 | 28 | D2-PAK | 2SK2789 | A | Harris | |
| RF1S60P03SM | -30 | 0.027 | -60 | D2-PAK | Harris | |||
| RF1S630SM | 200 | 0.4 | 9 | D2-PAK | 2SK2401 | A | Harris | |
| RF1S640SM | 200 | 0.18 | 18 | D2-PAK | 2SK2401 | A | Harris | |
| RF1S70N03SM | 30 | 0.01 | 70 | D2-PAK | 2SK3127 | A | Harris | |
| RF1S70N03SM | 30 | 70 | TO-263 | SSM70N03S | HARRIS | |||
| RF1S70N06SM | 60 | 0.014 | 70 | D2-PAK | 2SK2376 | A | Harris | |
| RF1S9530SM | 100 | 0.3 | 12 | D2-PAK | Harris | |||
| RF1S9540SM | 100 | 0.2 | 19 | D2-PAK | 2SK2399 | B | Harris | |
| RF1S9630SM | 200 | 0.8 | 6.5 | D2-PAK | 2SK2920 | B | Harris | |
| RF1S9640SM | 200 | 0.5 | 11 | D2-PAK | 2SK2350 | B | Harris | |
| RFA100N05E | 50 | 0.01 | 100 | MO-093 | Harris | |||
| RFB18N10CS | 100 | 0.1 | 18 | TO-220 5PIN | Harris | |||
| RFD10P03LSM | -30 | 0.2 | -10 | D-PAK | Harris | |||
| RFD12N06LESM | 60 | 0.135 | 12 | TO-252 | 2SK2231 | A | Harris | |
| RFD12N06RLE | 60 | 0.135 | 12 | TO-251 | 2SK2231 | A | Harris | |
| RFD14N05 | 50 | 0.1 | 14 | TO-251 | 2SK2231 | A | Harris | |
| RFD14N05L | 50 | 0.1 | 14 | TO-251 | 2SK2231 | A | Harris | |
| RFD14N05LSM | 50 | 0.1 | 14 | TO-252 | 2SK2231 | A | Harris | |
| RFD14N05SM | 50 | 0.1 | 14 | TO-252 | 2SK2231 | A | Harris | |
| RFD14N06LSM | 60 | 0.1 | 14 | D-PAK | 2SK2782 | A | Harris | |
| RFD14N06SM | 60 | 0.1 | 14 | D-PAK | 2SK2782 | A | Harris | |
| RFD15N06LESM | 60 | 0.065 | 15 | D-PAK | 2SK2782 | A | Harris | |
| RFD15P05 | -50 | 0.15 | 15 | TO-251 | 2SJ377 | A | Harris | |
| RFD15P05SM | -50 | 0.15 | 15 | TO-252 | 2SJ377 | A | Harris | |
| RFD15P06SM | -60 | 0.15 | -15 | D-PAK | 2SJ377 | A | Harris | |
| RFD16N03LSM | 30 | 0.022 | 16 | D-PAK | Harris | |||
| RFD16N05 | 50 | 0.047 | 16 | TO-251 | 2SK2231 | A | Harris | |
| RFD16N05L | 50 | 0.047 | 16 | TO-251 | 2SK2231 | A | Harris | |
| RFD16N05LSM | 50 | 0.047 | 16 | TO-252 | 2SK2231 | A | Harris | |
| RFD16N05SM | 50 | 0.047 | 16 | TO-252 | 2SK2231 | A | Harris | |
| RFD16N06LESM | 60 | 0.047 | 16 | D-PAK | 2SK2782 | A | Harris | |
| RFD16N06SM | 60 | 0.047 | 16 | D-PAK | 2SK2782 | A | Harris | |
| RFD3055LESM | 60 | 0.15 | 12 | D-PAK | 2SK2231 | A | Harris | |
| RFD3055RLE | 60 | 0.16 | 12 | TO-251 | 2SK2231 | A | Harris | |
| RFD3055RLESM | 60 | 0.16 | 12 | TO-252 | 2SK2231 | A | Harris | |
| RFD3055SM | 60 | 0.15 | 12 | D-PAK | 2SK2231 | A | Harris | |
| RFD3N08L | 80 | 0.8 | 3 | TO-251 | 2SK2201 | A | Harris | |
| RFD3N08LSM | 80 | 0.8 | 3 | TO-252 | 2SK2201 | A | Harris | |
| RFD4N06L | 60 | 0.6 | 4 | TO-251 | 2SK2231 | A | Harris | |
| RFD4N06LSM | 60 | 0.6 | 4 | TO-252 | 2SK2231 | A | Harris | |
| RFD7N10LEEM | 100 | 0.3 | 7 | D-PAK | 2SK2201 | A | Harris | |
| RFD8P03L | -30 | 0.3 | 8 | TO-251 | Harris | |||
| RFD8P03LSM | -30 | 0.3 | 8 | TO-252 | Harris | |||
| RFD8P05 | -50 | 0.3 | 8 | TO-251 | 2SJ377 | A | Harris | |
| RFD8P05SM | -50 | 0.3 | 8 | TO-252 | 2SJ377 | A | Harris | |
| RFD8P06ESM | -60 | 0.3 | -8 | D-PAK | 2SJ377 | A | Harris | |
| RFG30P05 | -50 | 0.065 | 30 | TO-247 | 2SJ402 | A | Harris | |
| RFG30P06 | -50 | 0.075 | 30 | TO-247 | 2SJ402 | A | Harris | |
| RFG40N10 | 100 | 0.04 | 40 | TO-247 | 2SK2466 | B | Harris | |
| RFG50N05 | 50 | 0.022 | 50 | TO-247 | 2SK2445 | A | Harris | |
| RFG50N05L | 50 | 0.022 | 50 | TO-247 | 2SK2551 | A | Harris | |
| RFG60P05E | -50 | 0.026 | 60 | TO-247 | Harris | |||
| RFG60P06E | -50 | 0.03 | 60 | TO-247 | Harris | |||
| RFG70N06 | 60 | 0.014 | 70 | TO-247 | 2SK2313 | A | Harris | |
| RFH10N45 | 450 | 0.6 | 10 | TO-218 | 2SK2601 | A | Harris | |
| RFH10N50 | 500 | 0.6 | 10 | TO-218 | 2SK2601 | A | Harris | |
| RFH12N35 | 350 | 0.5 | 12 | TO-218 | 2SK2698 | A | Harris | |
| RFH12N40 | 400 | 0.5 | 12 | TO-218 | 2SK2841 | B | Harris | |
| RFH25N18 | 180 | 0.15 | 25 | TO-218 | 2SK2382 | B | Harris | |
| RFH25N20 | 200 | 0.12 | 27 | TO-218 | 2SK2382 | B | Harris | |
| RFH25P08 | -80 | 0.15 | 25 | TO-218 | Harris | |||
| RFH25P10 | -100 | 0.15 | 25 | TO-218 | 2SJ464 | B | Harris | |
| RFH30N12 | 120 | 0.075 | 30 | TO-218 | Harris | |||
| RFH30N15 | 150 | 0.075 | 30 | TO-218 | Harris | |||
| RFH35N08 | 80 | 0.055 | 35 | TO-218 | 2SK2466 | B | Harris | |
| RFH35N10 | 100 | 0.055 | 35 | TO-218 | 2SK2466 | B | Harris | |
| RFH45N05 | 50 | 0.04 | 45 | TO-218 | 2SK2398 | A | Harris | |
| RFH45N06 | 60 | 0.04 | 45 | TO-218 | 2SK2398 | A | Harris | |
| RFH75N05E | 50 | 0.01 | 75 | TO-218 | 2SK2551 | A | Harris | |
| RFP10N12 | 120 | 0.3 | 10 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP10N12L | 120 | 0.3 | 10 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP10N15 | 150 | 0.3 | 10 | TO-220 AB | 2SK2382 | B | Harris | |
| RFP10N15L | 150 | 0.3 | 10 | TO-220 AB | 2SK2382 | B | Harris | |
| RFP10P12 | -120 | 0.5 | 10 | TO-220 AB | 2SJ407 | B | Harris | |
| RFP10P15 | -150 | 0.5 | 10 | TO-220 AB | 2SJ513 | B | Harris | |
| RFP12N06RLE | 60 | 0.135 | 12 | TO-220 AB | 2SK2231 | B | Harris | |
| RFP12N08 | 80 | 0.2 | 12 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP12N08L | 80 | 0.2 | 12 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP12N10 | 100 | 0.2 | 12 | TO-220 AB | 2SK2399 | B | Harris | |
| RFP12N10L | 100 | 0.2 | 12 | TO-220 AB | 2SK2399 | B | Harris | |
| RFP12N18 | 180 | 0.25 | 12 | TO-220 AB | 2SK2382 | B | Harris | |
| RFP12N20 | 200 | 0.2 | 12.5 | TO-220 AB | YTA640 | A | Harris | |
| RFP12P08 | -80 | 0.3 | 12 | TO-220 AB | 2SJ380 | B | Harris | |
| RFP12P10 | -100 | 0.3 | 12 | TO-220 AB | 2SJ380 | B | Harris | |
| RFP14N05 | 50 | 0.1 | 14 | TO-220 AB | 2SK2507 | B | Harris | |
| RFP14N05L | 50 | 0.1 | 14 | TO-220 AB | 2SK2507 | B | Harris | |
| RFP15N05 | 50 | 0.14 | 15 | TO-220 AB | 2SK2232 | B | Harris | |
| RFP15N05L | 50 | 0.14 | 15 | TO-220 AB | 2SK2232 | B | Harris | |
| RFP15N06 | 60 | 0.14 | 15 | TO-220 AB | 2SK2231 | B | Harris | |
| RFP15N06L | 60 | 0.14 | 15 | TO-220 AB | 2SK2231 | B | Harris | |
| RFP15N08L | 80 | 0.14 | 15 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP15N12 | 120 | 0.15 | 15 | TO-220 AB | 2SK2401 | A | Harris | |
| RFP15N15 | 150 | 0.15 | 15 | TO-220 AB | 2SK2401 | A | Harris | |
| RFP15P05 | -50 | 0.15 | 15 | TO-220 AB | 2SJ349 | A | Harris | |
| RFP17N06L | 60 | 0.1 | 17 | TO-220 AB | 2SK2232 | B | Harris | |
| RFP18N08 | 80 | 0.1 | 18 | TO-220 AB | 2SK2391 | B | Harris | |
| RFP18N10 | 100 | 0.1 | 18 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP22N10 | 100 | 0.08 | 22 | TO-220 AB | 2SK2314 | A | Harris | |
| RFP25N05 | 50 | 0.047 | 25 | TO-220 AB | 2SK2507 | B | Harris | |
| RFP25N05L | 50 | 0.047 | 25 | TO-220 AB | 2SK2507 | B | Harris | |
| RFP2N08 | 80 | 1.05 | 2 | TO-220 AB | 2SK2201 | B | Harris | |
| RFP2N08L | 80 | 1.05 | 2 | TO-220 AB | 2SK2201 | B | Harris | |
| RFP2N10 | 100 | 1.05 | 2 | TO-220 AB | 2SK2201 | B | Harris | |
| RFP2N10L | 100 | 1.05 | 2 | TO-220 AB | 2SK2201 | B | Harris | |
| RFP2N12 | 120 | 1.75 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N12L | 120 | 1.75 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N15 | 150 | 1.75 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N15L | 150 | 1.75 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N18 | 180 | 3.5 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N18L | 180 | 3.5 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N20 | 200 | 3.5 | 2 | TO-220 AB | 2SK2381 | B | Harris | |
| RFP2N20L | 200 | 3.5 | 2 | TO-220 AB | 2SK2381 | B | SSM630P | Harris |
| RFP2P08 | -80 | 3.5 | 2 | TO-220 AB | 2SJ380 | B | Harris | |
| RFP2P10 | -100 | 3.5 | 2 | TO-220 AB | Harris | |||
| RFP3055RLE | 60 | 0.16 | 12 | TO-220 AB | 2SK2231 | B | Harris | |
| RFP30P05 | -50 | 0.065 | 30 | TO-220 AB | 2SJ334 | B | Harris | |
| RFP30P06 | -60 | 0.075 | 30 | TO-220 AB | 2SJ349 | B | Harris | |
| RFP3N45 | 450 | 3 | 3 | TO-220 AB | 2SK2862 | B | Harris | |
| RFP3N50 | 500 | 3 | 3 | TO-220 AB | 2SK2862 | B | Harris | |
| RFP40N10 | 100 | 0.04 | 40 | TO-220 AB | 2SK2466 | B | Harris | |
| RFP4N05 | 50 | 0.95 | 4 | TO-220 AB | 2SK2231 | B | Harris | |
| RFP4N05L | 50 | 0.6 | 4 | TO-220 AB | 2SK2231 | B | Harris | |
| RFP4N06 | 60 | 0.8 | 4 | TO-220 AB | Harris | |||
| RFP4N06L | 60 | 0.6 | 4 | TO-220 AB | Harris | |||
| RFP4N100 | 1000 | 3.5 | 4.3 | TO-220 AB | 2SK1119 | A | Harris | |
| RFP4N35 | 350 | 2 | 4 | TO-220 AB | 2SK2679 | B | Harris | |
| RFP4N40 | 400 | 2 | 4 | TO-220 AB | 2SK2679 | B | Harris | |
| RFP50N05 | 50 | 0.022 | 50 | TO-220 AB | 2SK2886 | B | Harris | |
| RFP50N05L | 50 | 0.022 | 50 | TO-220 AB | 2SK2551 | B | Harris | |
| RFP5P12 | -120 | 1 | 5 | TO-220 AB | 2SJ407 | B | Harris | |
| RFP5P15 | -150 | 1 | 5 | TO-220 AB | 2SJ407 | B | Harris | |
| RFP6N45 | 450 | 1.25 | 6 | TO-220 AB | 2SK2542 | A | Harris | |
| RFP6N50 | 500 | 1.25 | 6 | TO-220 AB | 2SK2542 | A | Harris | |
| RFP6P08 | -80 | 0.6 | 6 | TO-220 AB | 2SJ380 | B | Harris | |
| RFP6P10 | -100 | 0.6 | 6 | TO-220 AB | Harris | |||
| RFP70N03 | 30 | 70 | TO-220 | SSM70N03P | HARRIS | |||
| RFP70N06 | 60 | 0.014 | 70 | TO-220 AB | 2SK2312 | B | Harris | |
| RFP7N35 | 350 | 0.75 | 7 | TO-220 AB | 2SK2542 | A | Harris | |
| RFP7N40 | 400 | 0.75 | 7 | TO-220 AB | 2SK2841 | A | Harris | |
| RFP8N18 | 180 | 0.5 | 8 | TO-220 AB | 2SK2467 | B | Harris | |
| RFP8N18L | 180 | 0.5 | 8 | TO-220 AB | 2SK2467 | B | Harris | |
| RFP8N20 | 200 | 0.6 | 8 | TO-220 AB | YTA630 | A | Harris | |
| RFP8N20L | 200 | 0.65 | 8 | TO-220 AB | YTA630 | A | SSM630P | Harris |
| RFP8P03L | -30 | 0.3 | 8 | TO-220 AB | Harris | |||
| RFP8P05 | -50 | 0.3 | 8 | TO-220 AB | 2SJ438 | B | Harris | |
| RFP8P08 | -80 | 0.4 | 8 | TO-220 AB | 2SJ380 | B | Harris | |
| RFP8P10 | -100 | 0.4 | 8 | TO-220 AB | 2SJ380 | B | Harris | |
| RFW2N06RLE | 60 | 0.16 | 2 | DIP | Harris | |||
| RLP1N06CLE | 60 | 0.75 | 1 | TO-220 AB | Harris | |||
| RLP1N08LE | 80 | 0.75 | 1 | TO-220 AB | Harris | |||
| RLP5N08LE | 80 | 0.12 | 5.5 | TO-220 AB | 2SK2314 | A | Harris |
Last update 03-01-07 by CliveTEC
