Unlimited Faxes, No Fees, Dedicated Phone Number
| Part Number | VDSS (V) | RDS(ON) (ohms) | ID (A) | Package | Toshiba Replacement | Note | Silicon Standard Equivalent | Vender |
| PHB36N06E | 60 | 0.038 | 41 | D2PAK | 2SK2266 | A | Philips | |
| PHB42N03LT | 30 | 42 | TO-263 | SSM40N03S | Philips | |||
| PHB45N03LT | 30 | 45 | TO-263 | SSM40N03S | Philips | |||
| PHB50N03LT | 30 | 48 | TO-263 | SSM40N03S | Philips | |||
| PHB55N03LT | 30 | 55 | TO-263 | SSM60L02S | Philips | |||
| PHB66ON03LT | 30 | 66 | TO-263 | SSM60L02S | Philips | |||
| PHB69N03LT | 30 | 69 | TO-263 | SSM60L02S | Philips | |||
| PHB83N03LT | 30 | 75 | TO-263 | SSM70N02S | Philips | |||
| PHB87N03LT | 30 | 75 | TO-263 | SSM70N03S | Philips | |||
| PHB95N03LT | 30 | 75 | TO-263 | SSM85L02S | Philips | |||
| PHB98N03LT | 30 | 75 | TO-263 | SSM85L02S | Philips | |||
| PHD45N03LT | 30 | 45 | TO-252 | SSM40N03H | Philips | |||
| PHD50N03LT | 30 | 48 | TO-252 | SSM50L02H | Philips | |||
| PHD55N03LT | 30 | 55 | TO-252 | SSM50L02H | Philips | |||
| PHD66ON03LT | 30 | 66 | TO-252 | SSM60L02H | Philips | |||
| PHD69N03LT | 30 | 69 | TO-252 | SSM60L02H | Philips | |||
| PHD87N03LT | 30 | 75 | TO-252 | SSM70N03H | Philips | |||
| PHD98N03LT | 30 | 75 | TO-252 | SSM85L02H | Philips | |||
| PHP10N10E | 100 | 0.038 | 41 | TO220AB | Philips | |||
| PHP10N40E | 400 | 0.55 | 10 | TO220AB | 2SK2841 | A | SSM730P | Philips |
| PHP12N10E | 100 | 0.16 | 14 | TO220AB | 2SK2314 | A | Philips | |
| PHP15N06E | 60 | 0.13 | 15 | TO220AB | 2SK2231 | B | Philips | |
| PHP18N20E | 200 | 0.18 | 18 | TO220AB | YTA640 | A | SSM630P | Philips |
| PHP1N50E | 500 | 5 | 2 | TO220AB | 2SK2862 | B | Philips | |
| PHP1N60E | 600 | 6 | 1.9 | TO220AB | 2SK3067 | B | Philips | |
| PHP20N06E | 60 | 0.08 | 22 | TO220AB | 2SK2232 | B | Philips | |
| PHP26N10E | 100 | 0.08 | 26 | TO220AB | 2SK2314 | A | Philips | |
| PHP2N40E | 400 | 3.5 | 2.5 | TO220AB | 2SK2862 | B | SSM730P | Philips |
| PHP2N60E | 600 | 4.4 | 2.6 | TO220AB | 2SK3067 | B | Philips | |
| PHP3055E | 60 | 0.15 | 12 | TO220AB | 2SK2231 | B | Philips | |
| PHP3055L | 60 | 0.18 | 12 | TO220AB | 2SK2231 | B | Philips | |
| PHP33N10 | 100 | 0.057 | 34 | TO220AB | 2SK2466 | B | Philips | |
| PHP36N06E | 60 | 0.038 | 41 | TO220AB | 2SK2385 | B | Philips | |
| PHP3N20E | 200 | 1.5 | 3.5 | TO220AB | SSM630P | Philips | ||
| PHP3N50E | 500 | 3 | 3.2 | TO220AB | 2SK2862 | B | Philips | |
| PHP3N60E | 600 | 2.2 | 4.3 | TO220AB | 2SK3085 | A | Philips | |
| PHP4N40E | 400 | 1.8 | 4.4 | TO-220 | SSM730P | Philips | ||
| PHP4N50E | 500 | 1.5 | 5.3 | TO220AB | 2SK2661 | A | Philips | |
| PHP50N03LT | 30 | 48 | TO-220 | SSM50L02P | Philips | |||
| PHP50N06 | 60 | 0.028 | 52 | TO220AB | 2SK2385 | B | Philips | |
| PHP55N03LT | 30 | 55 | TO-220 | SSM60L02P | Philips | |||
| PHP5N20E | 200 | 0.8 | 5 | TO-220 | SSM630P | Philips | ||
| PHP5N40E | 400 | 1 | 6.5 | TO-220 | SSM730P | Philips | ||
| PHP66NQ03LT | 30 | 66 | TO-220 | SSM60N03P | Philips | |||
| PHP69N03LT | 30 | 69 | TO-220 | SSM60N03P | Philips | |||
| PHP6N60E | 600 | 1.2 | 6.5 | TO220AB | 2SK2544 | A | Philips | |
| PHP83N03LT | 30 | 75 | TO-220 | SSM70N03P | Philips | |||
| PHP87N03LT | 30 | 75 | TO-220 | SSM70N03P | Philips | |||
| PHP8N20E | 200 | 0.4 | 9.2 | TO220AB | YTA630 | A | SSM630P | Philips |
| PHP8N50E | 500 | 0.8 | 8 | TO220AB | Philips | |||
| PHP95N03LT | 30 | 75 | TO-220 | SSM80N03P | Philips | |||
| PHP98N03LT | 30 | 75 | TO-220 | SSM85L02P | Philips | |||
| PHX15N06E | 60 | 0.08 | 13 | TO-220 IS | 2SK2232 | A | Philips | |
| PHX1N40E | 400 | 3.5 | 1.75 | TO-220 IS | 2SK2862 | A | Philips | |
| PHX1N50E | 500 | 5 | 1.4 | TO-220 IS | 2SK2862 | A | Philips | |
| PHX1N60E | 600 | 6 | 1.3 | TO-220 IS | 2SK3067 | A | Philips | |
| PHX2N40E | 400 | 1.8 | 2.4 | TO-220 IS | 2SK2679 | A | Philips | |
| PHX2N50E | 500 | 3 | 1.9 | TO-220 IS | 2SK2862 | A | Philips | |
| PHX2N60E | 600 | 2.2 | 2.4 | TO-220 IS | 2SK2750 | A | Philips | |
| PHX4N40E | 400 | 1 | 3.6 | TO-220 IS | 2SK2679 | A | Philips | |
| PHX4N50E | 500 | 1.5 | 2.9 | TO-220 IS | 2SK2662 | A | Philips | |
| PHX4N60E | 600 | 1.2 | 3.2 | TO-220 IS | 2SK2545 | A | Philips | |
| PHX5N40E | 400 | 0.55 | 4.9 | TO-220 IS | 2SK2952 | A | Philips | |
| PHX5N50E | 500 | 0.8 | 4 | TO-220 IS | Philips | |||
| PHX7N60E | 600 | 3.6 | TO-220 | SSM07N70CF | Philips |
Last update 03-01-07 by CliveTEC
