Unlimited Faxes, No Fees, Dedicated Phone Number
| Part Number | VDSS (V) | RDS(ON) (ohms) | ID (A) | Package | Toshiba Replacement | Note | Silicon Standard Equivalent | Vender |
| IRF1010 | 55 | 0.014 | 75 | TO-220 AB | 2SK2312 | B | IR | |
| IRF1010E | 60 | 0.012 | 81 | TO-220 AB | 2SK2985 | B | IR | |
| IRF1010EL | 60 | 0.012 | 83 | TO-262 | 2SK2986 | A | IR | |
| IRF1010ES | 60 | 0.012 | 83 | D2PAK | 2SK2986 | A | IR | |
| IRF1010N | 55 | 0.012 | 72 | TO-220 AB | IR | |||
| IRF1010NL | 55 | 0.011 | 84 | TO-262 | IR | |||
| IRF1010NS | 55 | 0.011 | 84 | D2PAK | IR | |||
| IRF1010S | 55 | 0.014 | 75 | D2PAK | 2SK2376 | A | IR | |
| IRF1310 | 100 | 0.04 | 43 | TO-220 AB | 2SK2466 | B | IR | |
| IRF1310N | 100 | 0.036 | 36 | TO-220 AB | IR | |||
| IRF1310NS | 100 | 0.036 | 36 | D2PAK | IR | |||
| IRF1310S | 100 | 0.04 | 43 | D2PAK | 2SK2466 | B | IR | |
| IRF2807 | 75 | 0.013 | 71 | TO-220 AB | IR | |||
| IRF2807L | 75 | 0.013 | 71 | TO-262 | IR | |||
| IRF2807S | 75 | 0.013 | 71 | D2PAK | IR | |||
| IRF3205 | 55 | 0.008 | 98 | TO-220 AB | 2SK2985 | B | IR | |
| IRF3205L | 55 | 0.008 | 110 | TO-262 | 2SK2986 | A | IR | |
| IRF3205S | 55 | 0.008 | 110 | D2PAK | 2SK2986 | A | IR | |
| IRF3315 | 150 | 0.082 | 21 | TO-220 AB | IR | |||
| IRF3315L | 150 | 0.082 | 21 | TO-262 | IR | |||
| IRF3315S | 150 | 0.082 | 21 | D2PAK | IR | |||
| IRF3415 | 150 | 0.042 | 37 | TO-220 AB | IR | |||
| IRF3415S | 150 | 0.042 | 37 | D2PAK | IR | |||
| IRF3704S | 20 | 77 | TO-263 | SSM70L02S | IR | |||
| IRF3706 | 20 | 77 | TO-220 | SSM70L02P | IR | |||
| IRF3706S | 20 | 77 | TO-263 | SSM70L02S | IR | |||
| IRF3710 | 100 | 0.028 | 46 | TO-220 AB | IR | |||
| IRF3710S | 100 | 0.028 | 46 | D2PAK | IR | |||
| IRF3711S | 20 | 110 | TO-263 | SSM85L02S | IR | |||
| IRF4905 | -55 | 0.02 | 64 | TO-220 AB | IR | |||
| IRF4905L | -55 | 0.02 | -74 | TO-262 | IR | |||
| IRF4905S | -55 | 0.02 | -74 | D2PAK | IR | |||
| IRF510 | 100 | 0.54 | 5.6 | TO-220 AB | 2SK2399 | B | IR | |
| IRF510A | 100 | 0.4 | 5.6 | TO-220 AB | 2SK2399 | B | Samsung | |
| IRF510S | 100 | 0.54 | 5.6 | D2PAK | 2SK2399 | B | IR | |
| IRF511(R) | 80 | 0.54 | 5.6 | TO-220 AB | 2SK2399 | B | Harris | |
| IRF512(R) | 100 | 0.74 | 4.9 | TO-220 AB | 2SK2399 | B | Harris | |
| IRF513(R) | 80 | 0.74 | 4.9 | TO-220 AB | 2SK2399 | B | Harris | |
| IRF520 | 100 | 0.27 | 9.2 | TO-220 AB | 2SK2399 | B | IR | |
| IRF520 | 100 | 0.27 | 10 | TO-220 AB | 2SK2399 | B | ST | |
| IRF520A | 100 | 0.2 | 9.2 | TO-220 AB | 2SK2399 | B | Samsung | |
| IRF520FI | 100 | 0.27 | 7 | TO-220 | FP2SK2399 | B | ST | |
| IRF520N | 100 | 0.2 | 9.5 | TO-220 AB | 2SK2399 | B | IR | |
| IRF520NS | 100 | 0.2 | 9.5 | D2PAK | 2SK2399 | B | IR | |
| IRF520S | 100 | 0.27 | 9.2 | D2PAK | 2SK2399 | B | IR | |
| IRF521(R) | 80 | 0.27 | 9.2 | TO-220 AB | 2SK2399 | B | Harris | |
| IRF5210 | -100 | 0.06 | -35 | TO-220 AB | IR | |||
| IRF5210S | -100 | 0.06 | -35 | D2PAK | IR | |||
| IRF522(R) | 100 | 0.36 | 8 | TO-220 AB | Harris | |||
| IRF523(R) | 80 | 0.36 | 8 | TO-220 AB | 2SK2399 | B | Harris | |
| IRF530 | 100 | 0.16 | 14 | TO-220 AB | 2SK2314 | A | IR | |
| IRF530 | 100 | 0.16 | 16 | TO-220 AB | 2SK2314 | A | ST | |
| IRF5305 | -55 | 0.06 | -31 | TO-220 AB | 2SJ349 | B | IR | |
| IRF5305L | -55 | 0.06 | -31 | TO-262 | 2SJ401 | A | IR | |
| IRF5305S | -55 | 0.06 | -31 | D2PAK | 2SJ401 | A | IR | |
| IRF530A | 100 | 0.11 | 14 | TO-220 AB | 2SK2314 | A | Samsung | |
| IRF530FI | 100 | 0.16 | 10 | TO-220 | FP2SK2391 | A | ST | |
| IRF530N | 100 | 0.11 | 15 | TO-220 AB | 2SK2314 | A | IR | |
| IRF530NS | 100 | 0.11 | 15 | D2PAK | 2SK2789 | A | IR | |
| IRF530S | 100 | 0.16 | 14 | D2PAK | 2SK2789 | A | IR | |
| IRF531(R) | 80 | 0.16 | 14 | TO-220 AB | 2SK2314 | A | Harris | |
| IRF532(R) | 100 | 0.23 | 12 | TO-220 AB | 2SK2399 | B | Harris | |
| IRF533(R) | 80 | 0.23 | 12 | TO-220 AB | 2SK2314 | A | Harris | |
| IRF540 | 100 | 0.077 | 28 | TO-220 AB | 2SK2314 | A | IR | |
| IRF540 | 100 | 0.077 | 30 | TO-220 AB | 2SK2314 | A | ST | |
| IRF540A | 100 | 0.052 | 28 | TO-220 AB | 2SK2466 | B | Samsung | |
| IRF540FI | 100 | 0.077 | 16 | TO-220 | FP2SK2391 | A | ST | |
| IRF540N | 100 | 0.052 | 27 | TO-220 AB | 2SK2466 | B | IR | |
| IRF540NS | 100 | 0.052 | 27 | D2PAK | 2SK2466 | B | IR | |
| IRF540S | 100 | 0.077 | 28 | D2PAK | 2SK2789 | A | IR | |
| IRF541(R) | 80 | 0.077 | 28 | TO-220 AB | 2SK2314 | A | Harris | |
| IRF542(R) | 100 | 0.1 | 25 | TO-220 AB | 2SK2314 | A | Harris | |
| IRF543(R) | 80 | 0.1 | 25 | TO-220 AB | 2SK2314 | A | Harris | |
| IRF550A | 100 | 0.04 | 40 | TO-220 AB | 2SK2466 | B | Samsung | |
| IRF610 | 200 | 1.5 | 3.3 | TO-220 AB | 2SK2381 | B | IR | |
| IRF610A | 200 | 1.5 | 3.3 | TO-220 AB | 2SK2381 | B | Samsung | |
| IRF610S | 200 | 1.5 | 3.3 | D2PAK | 2SK2920 | B | IR | |
| IRF611(R) | 150 | 1.5 | 3.3 | TO-220 AB | 2SK2381 | B | Harris | |
| IRF612(R) | 200 | 2.4 | 2.6 | TO-220 AB | 2SK2381 | B | Harris | |
| IRF613(R) | 150 | 2.4 | 2.6 | TO-220 AB | 2SK2381 | B | Harris | |
| IRF614 | 250 | 2 | 2.7 | TO-220 AB | 2SK2840 | B | IR | |
| IRF614A | 250 | 2 | 2.8 | TO-220 AB | 2SK2840 | B | Samsung | |
| IRF614S | 250 | 2 | 2.7 | D2PAK | IR | |||
| IRF620 | 200 | 0.8 | 5.2 | TO-220 AB | 2SK2381 | B | IR | |
| IRF620 | 200 | 0.8 | 7 | TO-220 AB | 2SK2381 | B | ST | |
| IRF620A | 200 | 0.8 | 5 | TO-220 AB | B | Samsung | ||
| IRF620FI | 200 | 0.8 | 4.3 | TO-220 | FP2SK2381 | B | ST | |
| IRF620S | 200 | 0.8 | 5.2 | D2PAK | 2SK2920 | B | IR | |
| IRF621(R) | 150 | 0.8 | 5 | TO-220 AB | 2SK2381 | B | Harris | |
| IRF6215 | -150 | 0.29 | -11 | TO-220 AB | IR | |||
| IRF622(R) | 200 | 1.2 | 4 | TO-220 AB | 2SK2381 | B | Harris | |
| IRF623(R) | 150 | 1.2 | 4 | TO-220 AB | 2SK2381 | B | Harris | |
| IRF624 | 250 | 1.1 | 4.4 | TO-220 AB | 2SK2840 | B | IR | |
| IRF624A | 250 | 1.1 | 4.1 | TO-220 AB | B | Samsung | ||
| IRF624S | 250 | 1.1 | 4.4 | D2PAK | IR | |||
| IRF625 | 250 | 1.1 | 3.8 | TO-220 AB | 2SK2840 | B | Harris | |
| IRF626 | 275 | 0.68 | 6.5 | TO-220 AB | Harris | |||
| IRF627 | 275 | 1.1 | 3.8 | TO-220 AB | Harris | |||
| IRF630 | 200 | 0.4 | 9 | TO-220 AB | YTA630 | A | SSM630P | IR |
| IRF630A | 200 | 0.4 | 9 | TO-220 AB | YTA630 | A | SSM630P | Samsung |
| IRF630M | 200 | 0.4 | TO-220 | SSM630P | ST | |||
| IRF630S | 200 | 0.4 | 9 | D2PAK | 2SK2401 | A | IR | |
| IRF631(R) | 150 | 0.4 | 9 | TO-220 AB | 2SK2350 | B | Harris | |
| IRF632(R) | 200 | 0.4 | 9 | TO-220 AB | YTA630 | A | SSM630P | Harris |
| IRF633(R) | 150 | 0.6 | 8 | TO-220 AB | 2SK2350 | B | Harris | |
| IRF634 | 250 | 0.45 | 8.1 | TO-220 AB | 2SK2914 | A | IR | |
| IRF634A | 250 | 0.45 | 8.1 | TO-220 AB | 2SK2914 | A | Samsung | |
| IRF634S | 250 | 0.45 | 8.1 | D2PAK | 2SK2598 | A | IR | |
| IRF635 | 250 | 0.45 | 8.1 | TO-220 AB | 2SK2914 | A | Harris | |
| IRF636 | 275 | 0.34 | 13 | TO-220 AB | Harris | |||
| IRF637 | 275 | 0.45 | 8.1 | TO-220 AB | Harris | |||
| IRF640 | 200 | 0.18 | 18 | TO-220 AB | YTA640 | A | IR | |
| IRF640A | 200 | 0.18 | 18 | TO-220 AB | YTA640 | A | Samsung | |
| IRF640S | 200 | 0.18 | 18 | D2PAK | 2SK2401 | A | IR | |
| IRF641(R) | 150 | 0.18 | 18 | TO-220 AB | 2SK2382 | B | Harris | |
| IRF642(R) | 200 | 0.18 | 18 | TO-220 AB | 2SK2382 | B | Harris | |
| IRF643(R) | 150 | 0.22 | 16 | TO-220 AB | 2SK2382 | B | Harris | |
| IRF644 | 250 | 0.28 | 14 | TO-220 AB | 2SK2508 | B | IR | |
| IRF644A | 250 | 0.28 | 14 | TO-220 AB | 2SK2508 | B | Samsung | |
| IRF644S | 250 | 0.28 | 14 | D2PAK | 2SK2598 | A | IR | |
| IRF645 | 250 | 0.28 | 14 | TO-220 AB | 2SK2508 | B | Harris | |
| IRF646 | 275 | 0.28 | 15 | TO-220 AB | Harris | |||
| IRF647 | 275 | 0.28 | 14 | TO-220 AB | Harris | |||
| IRF650A | 200 | 0.085 | 28 | TO-220 AB | Samsung | |||
| IRF654A | 250 | 0.14 | 21 | TO-220 AB | Samsung | |||
| IRF710 | 400 | 3.6 | 2 | TO-220 AB | 2SK2862 | B | IR | |
| IRF7101 | 20 | 0.1 | 3.5 | SO-8(Dual) | TPC8202 | A | IR | |
| IRF7102 | 50 | 0.3 | 2 | SO-8(Dual) | TPC8205 | A | IR | |
| IRF7103 | 50 | 0.13 | 3 | SO-8(Dual) | TPC8205 | A | IR | |
| IRF7104 | -20 | 0.25 | 2.3 | SO-8(Dual) | TPC8302 | A | IR | |
| IRF7105 | 25 | 0.1/0.25 | 3.5/-2.3 | SOP-8(P&N) | IR | |||
| IRF7106 | 20 | 0.125/0.25 | 3/-2.52 | SOP-8(P&N) | IR | |||
| IRF7107 | 20 | 0.125/0.16 | 3/-2.8 | SOP-8(P&N) | IR | |||
| IRF710A | 400 | 3.6 | 2 | TO-220 AB | 2SK2679 | B | Samsung | |
| IRF710S | 400 | 3.6 | 2 | D2PAK | IR | |||
| IRF711(R) | 350 | 3.6 | 2 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF712(R) | 400 | 5 | 1.7 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF713(R) | 350 | 5 | 1.7 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF720 | 400 | 1.8 | 3.3 | TO-220 AB | 2SK2679 | B | IR | |
| IRF7201 | 30 | 0.03 | 7 | SO-8(Single) | TPC8001 | A | IR | |
| IRF7202 | -20 | 0.25 | 2.5 | SO-8(Single) | TPC8102 | A | IR | |
| IRF7203 | -20 | 0.1 | 4.3 | SO-8(Single) | TPC8102 | A | IR | |
| IRF7204 | -20 | 0.06 | 5.3 | SO-8(Single) | TPC8102 | A | IR | |
| IRF7205 | -30 | 0.07 | -4.6 | SO-8(Single) | TPC8102 | A | IR | |
| IRF7205 | -30 | 0.07 | 5.3 | SO-8(Single) | TPC8104-H | A | IR | |
| IRF720A | 400 | 1.8 | 3.3 | TO-220 AB | 2SK2679 | B | Samsung | |
| IRF720S | 400 | 1.8 | 3.3 | D2PAK | 2SK2838 | A | IR | |
| IRF721(R) | 350 | 1.8 | 3.3 | TO-220 AB | 2SK2679 | B | Harris | |
| IRF722(R) | 400 | 2.5 | 2.8 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF723(R) | 350 | 2.5 | 2.8 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF730 | 400 | 1 | 5.5 | TO-220 AB | 2SK2679 | B | SSM730P | IR |
| IRF7301 | 20 | 0.05 | 4.3 | SO-8(Dual) | TPC8202 | A | IR | |
| IRF7303 | 30 | 0.05 | 4 | SO-8(Dual) | TPC8201 | A | IR | |
| IRF7304 | -20 | 0.09 | 3.6 | SO-8(Dual) | TPC8302 | A | IR | |
| IRF7306 | -30 | 0.1 | 3 | SO-8(Dual) | TPC8301 | A | IR | |
| IRF7307 | 20/-20 | 0.05/0.09 | 4.3/3.6 | SOP-8(P&N) | IR | |||
| IRF7309 | 30/-3 | 0.05/0.1 | 4.0/3.0 | SOP-8(P&N) | TPC8401 | A | IR | |
| IRF730A | 400 | 1 | 5.5 | TO-220 AB | 2SK2679 | B | SSM730P | Samsung |
| IRF730R | 400 | 5.5 | TO-220 | SSM730P | HARRIS | |||
| IRF730S | 400 | 1 | 5.5 | D2PAK | 2SK2838 | A | IR | |
| IRF731(R) | 350 | 1 | 5.5 | TO-220 AB | 2SK2679 | B | Harris | |
| IRF7311 | 20 | 0.029 | 6.6 | SO-8(Dual) | TPC8204 | A | SSM9926M | IR |
| IRF7311 | 20 | 6.6 | SO-8 | IR | ||||
| IRF7313 | 30 | 0.029 | 6.5 | SO-8(Dual) | TPC8203 | A | IR | |
| IRF7314 | -20 | 0.058 | -5.3 | SO-8(Dual) | TPC8302 | A | IR | |
| IRF7316 | -30 | 0.058 | -4.9 | SO-8(Dual) | TPC8303 | A | IR | |
| IRF7317 | 20/-20 | 0.029/0.058 | 6.6/-5.3 | SOP-8(P&N) | IR | |||
| IRF7319 | 30/-30 | 0.029/0.058 | 6.5/-4.9 | SOP-8(P&N) | IR | |||
| IRF732(R) | 400 | 1.5 | 4.5 | TO-220 AB | 2SK2679 | B | Harris | |
| IRF733(R) | 350 | 1.5 | 4.5 | TO-220 AB | 2SK2679 | B | Harris | |
| IRF7333 | 30 | 0.1/0.05 | 3.5/4.9 | SO-8(Dual) | IR | |||
| IRF734 | 450 | 1.2 | 4.9 | TO-220 AB | 2SK2542 | A | IR | |
| IRF7343 | 55/-55 | 0.06/0.105 | 4.7/3.4 | SOP-8(P&N) | IR | |||
| IRF737LC | 300 | 0.75 | 6.1 | TO-220 AB | IR | |||
| IRF7389 | 30/-30 | 0.029/0.058 | 7.3/-5.3 | SOP-8(P&N) | TPC8401 | A | IR | |
| IRF740 | 400 | 0.55 | 10 | TO-220 AB | 2SK2841 | A | IR | |
| IRF7401 | 20 | 0.022 | 8.7 | SO-8(Single) | TPC8001 | A | IR | |
| IRF7403 | 30 | 0.022 | 8.5 | SO-8(Single) | TPC8001 | A | IR | |
| IRF7404 | -20 | 0.04 | -6.72.5 | SO-8(Single) | TPC8102 | A | IR | |
| IRF7406 | -30 | 0.045 | 4.7 | SO-8(Single) | TPC8105-H | A | IR | |
| IRF740A | 400 | 0.55 | 10 | TO-220 AB | 2SK2841 | A | Samsung | |
| IRF740LC | 400 | 0.55 | 10 | TO-220 AB | 2SK2841 | A | IR | |
| IRF740S | 400 | 0.55 | 10 | D2PAK | 2SK2949 | A | IR | |
| IRF741(R) | 350 | 0.55 | 10 | 2SK2841 | A | Harris | ||
| IRF7413 | 30 | 0.011 | 13 | SO-8(Single) | TPC8003 | A | SSM6680M | IR |
| IRF7413A | 30 | 0.0135 | 12 | SO-8(Single) | TPC8005-H | A | SSM4410M | IR |
| IRF7413Z | 30 | 13 | SO-8 | SSM4424M | IR | |||
| IRF7416 | -30 | 0.02 | 8.8 | SO-8(Single) | TPC8106-H | A | IR | |
| IRF742(R) | 400 | 0.8 | 8 | TO-220 AB | 2SK2841 | A | Harris | |
| IRF7421D1 | 30 | 0.035 | 6.4 | SOP-8(N&SBD) | IR | |||
| IRF7422D2 | -20 | 0.09 | -4.6 | SOP-8(P&SBD) | IR | |||
| IRF743(R) | 350 | 0.8 | 8 | TO-220 AB | 2SK2542 | A | Harris | |
| IRF744 | 450 | 0.63 | 8.8 | TO-220 AB | 2SK2542 | A | IR | |
| IRF7501 | 20 | 0.135 | 1.7 | Micro-8 | IR | |||
| IRF7503 | 30 | 0.135 | 1.7 | Micro-8 | IR | |||
| IRF7504 | -20 | 0.27 | 1.2 | Micro-8SSM8J01FU | A | IR | ||
| IRF7506 | -30 | 0.27 | 1.2 | Micro-8 | IR | |||
| IRF7507 | 20/-20 | 0.135/0.27 | 1.7/1.3 | Micro-8 | IR | |||
| IRF7509 | 30/-30 | 0.135/0.27 | 1.7/1.2 | Micro-8 | IR | |||
| IRF750A | 400 | 0.3 | 15 | TO-220 AB | Samsung | |||
| IRF7601 | 20 | 0.035 | 3.8 | Micro-8 | IR | |||
| IRF7603 | 30 | 0.035 | 3.7 | Micro-8 | IR | |||
| IRF7604 | -20 | 0.09 | 2.4 | Micro-8 | IR | |||
| IRF7606 | -30 | 0.09 | 2.4 | Micro-8 | IR | |||
| IRF7805 | 30 | 0.011 | 13 | SO-8(Single) | TPC8007-H | A | SSM6680M | IR |
| IRF7807 | 30 | 0.025 | 8.3 | SO-8(Single) | TPC8001 | A | SSM4800M | IR |
| IRF7811 | 30 | 14 | SO-8 | SSM7811M | IR | |||
| IRF820 | 500 | 3 | 2.5 | TO-220 AB | 2SK2862 | B | IR | |
| IRF820A | 500 | 3 | 2.5 | TO-220 AB | 2SK2661 | A | Samsung | |
| IRF820S | 500 | 3 | 2.5 | D2PAK | IR | |||
| IRF821(R) | 450 | 3 | 2.5 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF822 | 500 | 4 | 2.8 | TO-220 AB | 2SK2862 | B | ST | |
| IRF822(R) | 500 | 4 | 2.2 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF822FI | 500 | 4 | 1.9 | TO-220 IS | 2SK2862 | A | ST | |
| IRF823(R) | 450 | 4 | 2.2 | TO-220 AB | 2SK2862 | B | Harris | |
| IRF830 | 500 | 1.5 | 4.5 | TO-220 AB | 2SK2661 | A | IR | |
| IRF830A | 500 | 1.5 | 4.5 | TO-220 AB | 2SK2661 | A | Samsung | |
| IRF830S | 500 | 1.5 | 4.5 | D2PAK | 2SK2991 | A | IR | |
| IRF831 | 450 | 1.5 | 4.5 | TO-220 AB | 2SK2661 | A | ST | |
| IRF831(R) | 450 | 1.5 | 4.5 | TO-220 AB | 2SK2661 | A | Harris | |
| IRF831FI | 450 | 1.5 | 3 | TO-220 IS | 2SK2662 | A | ST | |
| IRF832(R) | 500 | 2 | 4 | TO-220 AB | 2SK2661 | A | Harris | |
| IRF833(R) | 450 | 2 | 4 | TO-220 AB | 2SK2661 | A | Harris | |
| IRF840 | 500 | 0.85 | 8 | TO-220 AB | 2SK2542 | A | SSM840P | IR |
| IRF840 | 500 | 8 | TO-220 | SSM840P | Fairchild | |||
| IRF840 | 500 | 0.85 | TO-220 | SSM840P | ST | |||
| IRF840A | 500 | 0.85 | 8 | TO-220 AB | YTA840 | A | Samsung | |
| IRF840LC | 500 | 0.85 | 8 | TO-220 AB | 2SK2542 | A | IR | |
| IRF840S | 500 | 0.85 | 8 | D2PAK | 2SK2776 | A | IR | |
| IRF841 | 450 | 0.85 | 8 | TO-220 AB | 2SK2542 | A | ST | |
| IRF841(R) | 450 | 0.85 | 8 | TO-220 AB | 2SK2542 | A | Harris | |
| IRF841FI | 450 | 0.85 | 4.5 | TO-220 IS | 2SK2543 | A | ST | |
| IRF842(R) | 500 | 1.1 | 7 | TO-220 AB | 2SK2542 | A | Harris | |
| IRF843(R) | 450 | 1.1 | 7 | TO-220 AB | 2SK2542 | A | Harris | |
| IRF9410 | 30 | 0.03 | 7 | SO-8(Single) | TPC8001 | A | SSM4800M | IR |
| IRF9510 | -100 | 1.2 | 4 | TO-220 AB | IR | |||
| IRF9510S | -100 | 1.2 | 4 | D2PAK | IR | |||
| IRF9511 | -60 | 1.2 | 3 | TO-220 AB | 2SJ438 | B | Harris | |
| IRF9512 | -100 | 1.2 | 3 | TO-220 AB | Harris | |||
| IRF9513 | -60 | 1.9 | 2.5 | TO-220 AB | 2SJ438 | B | Harris | |
| IRF9520 | -100 | 0.6 | 6.8 | TO-220 AB | IR | |||
| IRF9520NL | -100 | 0.48 | -6.7 | TO-262 | IR | |||
| IRF9520NS | -100 | 0.48 | -6.7 | D2PAK | IR | |||
| IRF9520S | -100 | 0.6 | 6.8 | D2PAK | IR | |||
| IRF9521 | -60 | 0.6 | 6 | TO-220 AB | 2SJ438 | B | Harris | |
| IRF9522 | -100 | 0.8 | 5 | TO-220 AB | Harris | |||
| IRF9523 | -60 | 0.8 | 5 | TO-220 AB | 2SJ438 | B | Harris | |
| IRF9530 | -100 | 0.3 | 12 | TO-220 AB | 2SJ380B | IR | ||
| IRF9530N | -100 | 0.2 | -13 | TO-220 AB | 2SJ380B | IR | ||
| IRF9530NL | -100 | 0.2 | -14 | TO-262 | 2SJ380 | IR | ||
| IRF9530NS | -100 | 0.2 | -14 | D2PAK | IR | |||
| IRF9530S | -100 | 0.3 | 12 | D2PAK | 2SJ412 | A | IR | |
| IRF9531 | -60 | 0.3 | 12 | TO-220 AB | 2SJ304 | B | Harris | |
| IRF9532 | -100 | 0.4 | 10 | TO-220 AB | 2SJ380 | B | Harris | |
| IRF9533 | -60 | 0.4 | 10 | TO-220 AB | 2SJ304 | B | Harris | |
| IRF9540 | -100 | 0.2 | 19 | TO-220 AB | 2SJ380B | IR | ||
| IRF9540N | -100 | 0.117 | -19 | TO-220 AB | 2SJ464B | IR | ||
| IRF9540NS | -100 | 0.117 | -19 | D2PAK | IR | |||
| IRF9540S | -100 | 0.2 | 19 | D2PAK | 2SJ412 | A | IR | |
| IRF9541 | -60 | 0.2 | 19 | TO-220 AB | 2SJ349 | B | Harris | |
| IRF9542 | -100 | 0.3 | 15 | TO-220 AB | 2SJ380 | B | Harris | |
| IRF9543 | -60 | 0.3 | 15 | TO-220 AB | 2SJ304 | B | Harris | |
| IRF9610 | -200 | 3 | 1.8 | TO-220 AB | 2SJ407 | B | IR | |
| IRF9610S | -200 | 3 | 1.8 | D2PAK | IR | |||
| IRF9620 | -200 | 1.5 | 3.5 | TO-220 AB | 2SJ407 | B | IR | |
| IRF9620S | -200 | 1.5 | 3.5 | D2PAK | IR | |||
| IRF9621 | -150 | 1.5 | 3.5 | TO-220 AB | 2SJ407 | B | Harris | |
| IRF9622 | -200 | 2.4 | 3 | TO-220 AB | 2SJ407 | B | Harris | |
| IRF9623 | -150 | 2.4 | 3 | TO-220 AB | 2SJ407 | B | Harris | |
| IRF9630 | -200 | 0.8 | 6.5 | TO-220 AB | 2SJ407 | B | IR | |
| IRF9630S | -200 | 0.8 | 6.5 | D2PAK | IR | |||
| IRF9631 | -150 | 0.8 | 6.5 | TO-220 AB | 2SJ407 | B | Harris | |
| IRF9632 | -200 | 1.2 | 5.5 | TO-220 AB | 2SJ407 | B | Harris | |
| IRF9633 | -150 | 1.2 | 5.5 | TO-220 AB | 2SJ407 | B | Harris | |
| IRF9640 | -200 | 0.5 | 11 | TO-220 AB | 2SJ513 | B | IR | |
| IRF9640S | -200 | 0.5 | 11 | D2PAK | 2SJ513 | B | IR | |
| IRF9641 | -150 | 0.5 | 11 | TO-220 AB | 2SJ513 | B | Harris | |
| IRF9642 | -200 | 0.7 | 9 | TO-220 AB | 2SJ515 | B | Harris | |
| IRF9643 | -150 | 0.7 | 9 | TO-220 AB | 2SJ515 | B | Harris | |
| IRF9952 | 30/-30 | 0.1/0.25 | 3.5/-2.3 | SOP-8(P&N) | IR | |||
| IRF9953 | -30 | 0.25 | -2.3 | SO-8(Dual) | IR | |||
| IRF9956 | 30 | 0.1 | 3.5 | SO-8(Dual) | IR | |||
| IRF9Z14 | -60 | 0.5 | 6.7 | TO-220 AB | 2SJ438 | B | IR | |
| IRF9Z14S | -60 | 0.5 | 6.7 | D2PAK | 2SJ377 | B | IR | |
| IRF9Z24 | -60 | 0.28 | 11 | TO-220 AB | 2SJ438B | IR | ||
| IRF9Z24N | -55 | 0.175 | -12 | TO-220 AB | 2SJ438B | IR | ||
| IRF9Z24S | -60 | 0.28 | 11 | D2PAK | 2SJ312 | A | IR | |
| IRF9Z34 | -60 | 0.14 | 18 | TO-220 AB | 2SJ349B | IR | ||
| IRF9Z34N | -55 | 0.1 | -17 | TO-220 AB | IR | |||
| IRF9Z34S | -60 | 0.14 | 18 | D2PAK | 2SJ401 | A | IR |
Last update 03-01-07 by CliveTEC
