Unlimited Faxes, No Fees, Dedicated Phone Number
| Part Number | VDSS (V) | RDS(ON) (ohms) | ID (A) | Package | Toshiba Replacement | Note | Silicon Standard Equivalent | Vender |
| F10H3N | 30 | 0.015 | 10 | SO-8(Single) | TPC8005-H | A | Shindengen | |
| F2H3ND | 30 | 0.18 | 2.5 | SO-8(Dual) | Shindengen | |||
| F3H3C | 30/-30 | 0.18/0.2 | 2.5/-2.5 | SOP-8(P&N) | Shindengen | |||
| F3H3ND | 30 | 0.11 | 3 | SO-8(Dual) | TPC8201 | A | Shindengen | |
| F3H3P | -30 | 0.2 | -2.5 | SO-8(Single) | Shindengen | |||
| F3H3PD | -30 | 0.2 | -2.5 | SO-8(Dual) | Shindengen | |||
| F4H3C | 30/-30 | 0.07/0.15 | 4/-3.5 | SOP-8(P&N) | TPC8401 | A | Shindengen | |
| F4H3N | 30 | 0.07 | 4 | SO-8(Single) | TPC8004 | A | Shindengen | |
| F4H3ND | 30 | 0.07 | 4 | SO-8(Dual) | TPC8201 | A | Shindengen | |
| F4H3P | -30 | 0.15 | -3.5 | SO-8(Single) | Shindengen | |||
| F4H3PD | -30 | 0.15 | -3.5 | SO-8(Dual) | TPC8301 | A | Shindengen | |
| F5H2ND | 20 | 0.04 | 5 | SO-8(Dual) | TPC8202 | A | Shindengen | |
| F5H3N | 30 | 0.05 | 5 | SO-8(Single) | TPC8004 | A | Shindengen | |
| F5H3ND | 30 | 0.05 | 5 | SO-8(Dual) | TPC8201 | A | Shindengen | |
| F5H3P | -30 | 0.09 | -4.5 | SO-8(Single) | TPC8104-H | A | Shindengen | |
| F7H2N | 20 | 0.022 | 7 | SO-8(Single) | TPC8008 | A | Shindengen | |
| F7H3P* | -30 | 0.05 | -6.5 | SO-8(Single) | TPC8105-H | A | Shindengen | |
| F8H3N | 30 | 0.03 | 8 | SO-8(Single) | TPC8006-H | A | Shindengen | |
| F9H4N | 40 | 0.03 | 9 | SO-8(Single) | Shindengen | |||
| FA38SA50LC | 500 | 0.13 | 38 | SOT-227 | IR | |||
| FA57SA50LC | 500 | 0.08 | 57 | SOT-227 | IR | |||
| FDB6030L | 30 | 52 | TO-263 | SSM60L02S | Fairchild | |||
| FDB6035L | 30 | 58 | TO-263 | SSM60N03S | Fairchild | |||
| FDB6670AL | 30 | 80 | TO-263 | SSM85L02S | Fairchild | |||
| FDB6676 | 30 | 42 | TO-263 | SSM85L02S | Fairchild | |||
| FDB6690S | 30 | 21 | TO-263 | SSM50L02S | Fairchild | |||
| FDB7030BL | 30 | 60 | TO-263 | SSM70L02S | Fairchild | |||
| FDB7030L | 30 | 100 | TO-263 | SSM80N03S | Fairchild | |||
| FDB7042L | 30 | 50 | TO-263 | SSM80N03S | Fairchild | |||
| FDB7045L | 30 | 100 | TO-263 | SSM90N03S | Fairchild | |||
| FDC6301N | 25 | 4 | 0.22 | SSOT-6(Dual) | Fairchild | |||
| FDC6302P | -25 | 10 | -0.120.9 | SSOT-6(Dual) | Fairchild | |||
| FDC6303N | 25 | 0.45 | 0.68 | SSOT-6(Dual) | Fairchild | |||
| FDC6304P | -25 | 1.1 | -0.460.9 | SSOT-6(Dual) | Fairchild | |||
| FDC6306P | -20 | 0.16 | -1.90.9 | SSOT-6(Dual) | Fairchild | |||
| FDC6320C | 25/-25 | 04-Oct | 0.22/-0.12 | SSOT-6(P&N) | Fairchild | |||
| FDC6321C | 25/-25 | 0.045/1.1 | 0.68/-0.46 | SSOT-6(P&N) | Fairchild | |||
| FDC6322C | 25/-25 | 4/1.1 | 0.22/-0.46 | SSOT-6(P&N) | Fairchild | |||
| FDC633N | 30 | 0.042 | 5.2 | SSOT-6(Single) | Fairchild | |||
| FDC634P | -20 | 0.08 | -3.51.6 | SSOT-6(Single) | Fairchild | |||
| FDC636P | -20 | 0.13 | -2.81.6 | SSOT-6(Single) | Fairchild | |||
| FDC638P | -20 | 0.05 | -4.51.6 | SSOT-6(Single) | Fairchild | |||
| FDC6506P | -30 | 0.165 | -1.80.9 | SSOT-6(Dual) | Fairchild | |||
| FDC653N | 30 | 0.035 | 5 | SSOT-6(Single) | Fairchild | |||
| FDC654P | -30 | 0.075 | -3.61.6 | SSOT-6(Single) | Fairchild | |||
| FDC655AN | 30 | 0.027 | 6.3 | SSOT-6(Single) | Fairchild | |||
| FDC6561AN | 30 | 0.095 | 2.5 | SSOT-6(Dual) | Fairchild | |||
| FDC658P | -30 | 0.05 | -4 | SSOT-6(Single) | Fairchild | |||
| FDD6672A | 30 | 65 | TO-252 | SSM80N03H | Fairchild | |||
| FDD6690A | 30 | 46 | TO-252 | SSM60L02H | Fairchild | |||
| FDD6690S | 30 | 40 | TO-252 | SSM50L02H | Fairchild | |||
| FDG6301N | 25 | 4 | 0.22 | SC70-6(Dual) | Fairchild | |||
| FDG6302P | -25 | 10 | -0.140.3 | SC70-6(Dual) | Fairchild | |||
| FDG6303N | 25 | 0.45 | 0.5 | SC70-6(Dual) | Fairchild | |||
| FDG6304P | -25 | 1.1 | -0.41 | SC70-6(Dual) | Fairchild | |||
| FDG6320C | 25/-25 | 4/10 | 0.22/-0.14 | SC70-6(P&N) | Fairchild | |||
| FDG6321C | 25/-25 | 0.45/1.10 | 0.50/-0.41 | SC70-6(P&N) | Fairchild | |||
| FDG6322C | 25/-25 | 4/1.10 | 0.22/-0.41 | SC70-6(P&N) | Fairchild | |||
| FDN336P | -20 | 0.2 | -1.30.5 | SOT-23 | Fairchild | |||
| FDN337N | 30 | 0.065 | 2.2 | SOT-23 | Fairchild | |||
| FDN338P | -20 | 0.13 | -1.60.5 | SOT-23 | Fairchild | |||
| FDN338P | 20 | 1.6 | SO-8 | SSM2301N | Fairchild | |||
| FDN340P | -20 | 0.07 | -2 | SOT-23 | Fairchild | |||
| FDN357N | 30 | 0.06 | 2.2 | SOT-23 | SSM2302N | Fairchild | ||
| FDN358P | -30 | 0.125 | -1.50.5 | SOT-23 | Fairchild | |||
| FDN359AN | 30 | 0.044 | 2.7 | SOT-23 | Fairchild | |||
| FDN360P | -30 | 0.085 | -2 | SOT-23 | Fairchild | |||
| FDN361AN | 30 | 1.8 | SOT-23 | SSM2304N | Fairchild | |||
| FDP4030L | 30 | 0.035 | 20 | TO-220 AB | 2SK2844 | A | Fairchild | |
| FDP6030L | 30 | 0.0135 | 52 | TO-220 AB | 2SK3127 | B | SSM60L02P | Fairchild |
| FDP6035AL | 30 | 0.0125 | 48 | TO-220 AB | 2SK3127 | B | SSM60L02P | Fairchild |
| FDP6035L | 30 | 0.011 | 58 | TO-220 AB | 2SK3127 | B | SSM60N03P | Fairchild |
| FDP603AL | 30 | 0.022 | 33 | TO-220 AB | 2SK2844 | A | SSM40N03P | Fairchild |
| FDP6670AL | 30 | 0.0065 | 80 | TO-220 AB | SSM85L0P2 | Fairchild | ||
| FDP6690S | 30 | 21 | TO-220 | SSM40N03P | Fairchild | |||
| FDP7030BL | 30 | 0.009 | 60 | TO-220 AB | 2SK3127 | B | Fairchild | |
| FDP7030L | 30 | 0.007 | 100 | TO-220 AB | SSM80N03P | Fairchild | ||
| FDP7042L | 30 | 50 | TO-220 | SSM80N03P | Fairchild | |||
| FDP7045L | 30 | 100 | TO-220 | SSM90N03P | Fairchild | |||
| FDP8030L | 30 | 0.0035 | 80 | TO-220 AB | Fairchild | |||
| FDPNDP6030 | 30 | 0.018 | 46 | TO-220 AB | 2SK2844 | A | Fairchild | |
| FDR4410 | 30 | 0.013 | 9.3 | SSOT-8(Single) | Fairchild | |||
| FDR4420A | 30 | 0.009 | 11 | SSOT-8(Single) | Fairchild | |||
| FDR8308P | -20 | 0.05 | -3.20.8 | SSOT-8(Dual) | Fairchild | |||
| FDR835N | 30 | 0.015 | 8.7 | SSOT-8(Single) | Fairchild | |||
| FDR836P | -20 | 0.03 | -6.11.8 | SSOT-8(Single) | Fairchild | |||
| FDR838P | -20 | 0.017 | -8.11.8 | SSOT-8(Single) | Fairchild | |||
| FDR8508P | -30 | 0.052 | -3 | SSOT-8(Dual) | Fairchild | |||
| FDR856P | -30 | 0.025 | -6.31.8 | SSOT-8(Single) | Fairchild | |||
| FDR858P | -30 | 0.019 | -8 | SSOT-8(Single) | Fairchild | |||
| FDR9410A | 30 | 0.028 | 5.8 | SSOT-8(Single) | Fairchild | |||
| FDS4435 | -30 | 0.02 | -9 | SO-8(Single) | TPC8106-H | A | SSM4435M | Fairchild |
| FDS4953 | -30 | 0.053 | -4.9 | SO-8(Dual) | TPC8303 | A | Fairchild | |
| FDS6575 | -20 | 0.013 | -10 | SO-8(Single) | TPC8103 | A | Fairchild | |
| FDS6612A | 30 | 0.022 | 8.4 | SO-8(Single) | TPC8001 | A | SSM4800M | Fairchild |
| FDS6614A | 30 | 9.3 | SO-8 | SSM4800M | Fairchild | |||
| FDS6670A | 30 | 0.008 | 13 | SO-8(Single) | TPC8007-H | A | Fairchild | |
| FDS6672A | 30 | 12.5 | SO-8 | SSM4800M | Fairchild | |||
| FDS6675 | -30 | 0.014 | -11 | SO-8(Single) | TPC8103 | A | Fairchild | |
| FDS6680 | 30 | 0.01 | 11.5 | SO-8(Single) | TPC8007-H | A | Fairchild | |
| FDS6680A | 30 | 0.0095 | 12.5 | SO-8(Single) | TPC8007-H | A | SSM4800M | Fairchild |
| FDS6690 | 30 | 10 | SO-8 | SSM4410M | Fairchild | |||
| FDS6690A | 30 | 0.0125 | 11 | SO-8(Single) | TPC8005-H | A | SSM4410M | Fairchild |
| FDS6690S | 30 | 10 | SO-8 | SSM4800M | Fairchild | |||
| FDS6875 | -20 | 0.03 | -6 | SO-8(Dual) | Fairchild | |||
| FDS6912A | 30 | 0.028 | 6 | SO-8(Dual) | TPC8203 | A | Fairchild | |
| FDS6930A | 30 | 0.042 | 4.6 | SO-8(Dual) | TPC8201 | A | Fairchild | |
| FDS6961A | 30 | 0.09 | 3.5 | SO-8(Dual) | TPC8201 | A | Fairchild | |
| FDS6975 | -30 | 0.032 | -6 | SO-8(Dual) | TPC8303 | A | Fairchild | |
| FDS6990A | 30 | 0.018 | 7.5 | SO-8(Dual) | TPC8203 | A | Fairchild | |
| FDS8926A | 30 | 0.03 | 5.5 | SO-8(Dual) | TPC8203 | A | Fairchild | |
| FDS8928A | 30/-20 | 0.03/0.055 | 5.5/-4 | SOP-8(P&N) | Fairchild | |||
| FDS8934A | -20 | 0.055 | -4 | SO-8(Dual) | Fairchild | |||
| FDS8936A | 30 | 0.028 | 6 | SO-8(Dual) | TPC8203 | A | Fairchild | |
| FDS8936S | 30 | 0.04 | 5 | SO-8(Dual) | TPC8201 | A | Fairchild | |
| FDS8947A | -30 | 0.052 | -4 | SO-8(Dual) | TPC8303 | A | Fairchild | |
| FDS8958A | 30/-30 | 0.028/0.052 | 7/-5 | SOP-8(P&N) | TPC8401 | A | Fairchild | |
| FDS9412 | 30 | 0.022 | 7.9 | SO-8(Single) | TPC8001 | A | Fairchild | |
| FDS9435A | -30 | 0.045 | -5.3 | SO-8(Single) | TPC8105-H | A | Fairchild | |
| FDS9933A | -20 | 0.075 | -3.8 | SO-8(Dual) | Fairchild | |||
| FDS9936A | 30 | 0.04 | 5.5 | SO-8(Dual) | TPC8201 | A | Fairchild | |
| FDT457N | 30 | 0.06 | 5 | SOT-223 | 2SK2839 | A | Fairchild | |
| FDT459N | 30 | 0.04 | 6.5 | SOT-223 | 2SK2839 | A | Fairchild | |
| FDT5060 | 60 | 0.05 | 7 | SOT-223 | Fairchild | |||
| FDT5060L | 60 | 0.04 | 6 | SOT-223 | Fairchild | |||
| FDV301N | 25 | 4 | 0.22 | SOT-23 | 2SK2009 | A | Fairchild | |
| FDV302P | -25 | 10 | -0.12 | SOT-23 | Fairchild | |||
| FDV303N | 25 | 0.45 | 0.68 | SOT-23 | SSM3K02F | A | Fairchild | |
| FDV304P | -25 | 1.1 | -0.46 | SOT-23 | Fairchild | |||
| FQB60N03L | 30 | 60 | TO-263 | SSM60N03S | Fairchild | |||
| FQI7N80 | 800 | 0.5 | TO-262 | SSM07N80R | Fairchild | |||
| FQP7N80 | 800 | 1.5 | TO-220 | SSM07N80P | Fairchild | |||
| FS10KM-12A | 600 | 10 | TO-220F | SSM2761F | Mitsubishi | |||
| FS7KM-12A | 600 | 7 | TO-220F | SSM07N70CF | Mitsubishi | |||
| FS7KM-16A | 800 | 7 | TO-220F | SSM07N80F | Mitsubishi | |||
| FS7UM-16A | 800 | 7 | TO-220 | SSM07N80P | Mitsubishi | |||
| FSS101 | 20 | 0.058 | 5 | SO-8(Single) | Sanyo | |||
| FSS201 | 20 | 0.034 | 7 | SO-8(Single) | TPC8008 | A | Sanyo | |
| FSS202 | 30 | 0.032 | 7 | SO-8(Single) | TPC8006-H | A | Sanyo | |
| FSS206 | 30 | 0.018 | 9 | SO-8(Single) | TPC8005-H | A | SSM4410M | Sanyo |
| FSS206 | 30 | 9 | SO-8 | SSM4800M | Sanyo | |||
| FSS208 | 30 | 0.0125 | 10 | SO-8(Single) | TPC8002 | A | Sanyo | |
| FTS1001 | -20 | -4 | TSSO-8(Single) | Sanyo | ||||
| FTS1002 | -30 | -3 | TSSO-8(Single) | TPCS8101 | A | Sanyo | ||
| FTS2001 | 20 | 5 | TSSO-8(Single) | TPCS8002 | A | Sanyo | ||
| FTS2002 | 30 | 5 | TSSO-8(Single) | TPCS8001-H | A | Sanyo | ||
| FTS2003 | 20 | 4 | TSSO-8(Single) | TPCS8002 | A | Sanyo | ||
| FTS2004 | 30 | 4 | TSSO-8(Single) | TPCS8001-H | A | Sanyo | ||
| FW101 | -12 | 0.115 | -3 | SO-8(Dual) | Sanyo | |||
| FW102 | -20 | 0.1 | -3 | SO-8(Dual) | TPC8302 | A | Sanyo | |
| FW103 | -30 | 0.125 | -3 | SO-8(Dual) | TPC8301 | A | Sanyo | |
| FW104 | -12 | 0.4 | -2 | SO-8(Dual) | Sanyo | |||
| FW106 | -30 | 0.16 | -3 | SO-8(Dual) | TPC8301 | A | Sanyo | |
| FW107 | -60 | 0.31 | -2 | SO-8(Dual) | TPC8304 | A | Sanyo | |
| FW108 | -60 | 0.33 | -2 | SO-8(Dual) | TPC8304 | A | Sanyo | |
| FW111 | -20 | 0.058 | -5 | SO-8(Dual) | Sanyo | |||
| FW201 | 20 | 0.05 | 5 | SO-8(Dual) | TPC8202 | A | Sanyo | |
| FW202 | 20 | 0.04 | 5 | SO-8(Dual) | TPC8203 | A | Sanyo | |
| FW203 | 30 | 0.046 | 5 | SO-8(Dual) | TPC8201 | A | Sanyo | |
| FW204 | 20 | 0.2 | 2 | SO-8(Dual) | Sanyo | |||
| FW206 | 30 | 0.074 | 5 | SO-8(Dual) | TPC8201 | A | Sanyo | |
| FW207 | 60 | 0.135 | 3 | SO-8(Dual) | TPC8205 | A | Sanyo | |
| FW208 | 60 | 0.145 | 3 | SO-8(Dual) | TPC8205 | A | Sanyo | |
| FW211 | 20 | 0.035 | 6 | SO-8(Dual) | TPC8204 | A | SSM9926M | Sanyo |
| FW213 | 30 | 0.032 | 6 | SO-8(Dual) | TPC8203 | A | Sanyo | |
| FW214 | 20 | 0.05 | 5 | SO-8(Dual) | TPC8202 | A | Sanyo | |
| FW215 | 30 | 0.046 | 5 | SO-8(Dual) | TPC8201 | A | Sanyo | |
| FW306 | 30/-30 | 0.065/0.16 | 5/-3 | SOP-8(P&N) | TPC8201 | A | Sanyo | |
| FY10AAJ-03 | 30 | 0.0135 | 10 | SO-8(Single) | TPC8005-H | A | Mitsubishi | |
| FY3ABJ-03 | -30 | 0.1 | -3 | SO-8(Single) | TPC8104-H | A | Mitsubishi | |
| FY5ACH-03A* | 30 | 0.05 | 5 | SO-8(Single) | TPC8004 | A | Mitsubishi | |
| FY6ACH-02A* | 20 | 0.03 | 6 | SO-8(Single) | TPC8008 | A | Mitsubishi | |
| FY7AAJ-03 | 30 | 0.03 | 7 | SO-8(Single) | TPC8006-H | A | Mitsubishi | |
| FY8ABJ-03 | -30 | 0.02 | -8 | SO-8(Single) | TPC8106-H | A | Mitsubishi |
Last update 03-01-07 by CliveTEC
