webspace hosting reseller hosting| web hosting| blog| forum| dating| free hosting| openhost| report abuse
Fax to Email

Unlimited Faxes, No Fees, Dedicated Phone Number

Free Website Templates

MOSFET Cross Reference


Cross Reference of MOSFET part numbers starting with BUZ

Part Number VDSS (V) RDS(ON) (ohms) ID (A) Package Toshiba Replacement Note Silicon Standard Equivalent Vender
BUZ10 50 0.07 23 TO-220 AB 2SK2507 B   Siemens
BUZ100 50 0.018 58 TO-220 AB 2SK2886 B   Siemens
BUZ100L 50 0.018 60 TO-220 AB 2SK2886 B   Siemens
BUZ100S 55 0.015 77 TO-220 AB 2SK2312 B   Siemens
BUZ100SL 55 0.018 70 TO-220 AB 2SK2312 B   Siemens
BUZ101 50 0.06 25 TO-220 AB 2SK2507 B   Siemens
BUZ101L 50 0.06 29 TO-220 AB 2SK2507 B   Siemens
BUZ101S 55 0.06 23 TO-220 AB 2SK2232 B   Siemens
BUZ101SL 55 0.07 21 TO-220 AB 2SK2232 B   Siemens
BUZ102 50 0.023 42 TO-220 AB 2SK2886 B   Siemens
BUZ102AL 50 0.028 42 TO-220 AB 2SK2886 B   Siemens
BUZ102S 55 0.023 52 TO-220 AB 2SK2312 B   Siemens
BUZ102SL 55 0.028 47 TO-220 AB 2SK2385 B   Siemens
BUZ103 50 0.04 40 TO-220 AB 2SK2385 B   Siemens
BUZ103AL 50 0.05 35 TO-220 AB 2SK2507 B   Siemens
BUZ103S 55 0.04 31 TO-220 AB 2SK2232 B   Siemens
BUZ103SL 55 0.05 28 TO-220 AB 2SK2232 B   Siemens
BUZ104 50 0.1 17.5 TO-220 AB 2SK2507 B   Siemens
BUZ104L 50 0.1 17.5 TO-220 AB 2SK2507 B   Siemens
BUZ104S 55 0.1 14 TO-220 AB 2SK2232 B   Siemens
BUZ104SL 55 0.12 12.8 TO-220 AB 2SK2232 B   Siemens
BUZ10L 50 0.07 23 TO-220 AB 2SK2507 B   Siemens
BUZ10S2 60 0.07 23 TO-220 AB 2SK2232 B   Siemens
BUZ11 50 0.04 30 TO-220 AB 2SK2507 B   Siemens
BUZ110S 55 0.012 80 TO-220 AB       Siemens
BUZ110SL 55 0.015 80 TO-220 AB 2SK2312 B   Siemens
BUZ111S 55 0.008 80 TO-220 AB 2SK2985 B   Siemens
BUZ111SL 55 0.01 80 TO-220 AB       Siemens
BUZ11A 50 0.055 26 TO-220 AB 2SK2507 B   Siemens
BUZ11AL 50 0.055 26 TO-220 AB 2SK2507 B   Siemens
BUZ11FI 50 0.04 21 TO-220 IS 2SK2385 A   ST
BUZ11S2 60 0.04 30 TO-220 AB 2SK2385 B   Siemens
BUZ12 50 0.028 42 TO-220 AB 2SK2886 B   Siemens
BUZ12A 50 0.035 42 TO-220 AB 2SK2886 B   Siemens
BUZ12AL 50 0.035 42 TO-220 AB 2SK2886 B   Siemens
BUZ171 -50 0.3 -8 TO-220 AB 2SJ438 B   Siemens
BUZ172 -100 0.6 -5.5 TO-220 AB       Siemens
BUZ173 -200 1.5 -3 TO-220 AB 2SJ407B     Siemens
BUZ20 100 0.2 13.5 TO-220 AB 2SK2399 B   Siemens
BUZ205 400 1 6 TO-220 AB 2SK2679 B   Siemens
BUZ21 100 0.085 21 TO-220 AB 2SK2314 A   Siemens
BUZ215 500 1.5 5.1 TO-220 AB 2SK2661 A   Siemens
BUZ21L 100 0.085 21 TO-220 AB 2SK2314 A   Siemens
BUZ22 100 0.055 34 TO-220 AB 2SK2466 B   Siemens
BUZ255 250 0.24 13 TO-220 AB 2SK2508 B   Siemens
BUZ271 -50 0.15 -22 TO-220 AB 2SJ464B     Siemens
BUZ272 -100 0.3 -15 TO-220 AB 2SJ380B     Siemens
BUZ305 800 1 7.5 TO-218 2SK2607 A   Siemens
BUZ307 800 3 3 TO-218 2SK2603 B   Siemens
BUZ308 800 4 2.6 TO-218 2SK2603 B   Siemens
BUZ30A 200 0.13 21 TO-220 AB YTA640 A   Siemens
BUZ31 200 0.2 13.5 TO-220 AB YTA640 A   Siemens
BUZ310 1000 5 2.5 TO-218 2SK1359 A   Siemens
BUZ311 1000 6 2.3 TO-218 2SK1359 A   Siemens
BUZ312 1000 1.5 6 TO-218 2SK2613 A   Siemens
BUZ31L 200 0.2 13.5 TO-220 AB YTA640 A   Siemens
BUZ32 200 0.4 9.5 TO-220 AB YTA630 A   Siemens
BUZ323 400 0.3 15 TO-218 2SK2837 A   Siemens
BUZ325 400 0.35 12.5125 TO-218 2SK2698 A   Siemens
BUZ326 400 0.5 10.5125 TO-218 2SK2841 B   Siemens
BUZ330 500 0.6 9.5 TO-218 2SK2842 B   Siemens
BUZ331 500 0.8 8 TO-218 2SK2601 A   Siemens
BUZ332 600 0.8 8.5 TO-218 2SK2699 A   Siemens
BUZ332A 600 0.9 8 TO-218 2SK2699 A   Siemens
BUZ333 500 0.4 13.517 TO-218 2SK2698 A   Siemens
BUZ334 600 0.5 12 TO-218 2SK2915 A   Siemens
BUZ338 500 0.4 13.5 TO-218 2SK2698 A   Siemens
BUZ339 500 0.5 11.517 TO-218 2SK2698 A   Siemens
BUZ341 200 0.07 33 TO-218 2SK3176 A   Siemens
BUZ342 50 0.01 60 TO-218 2SK2551 A   Siemens
BUZ344 100 0.035 46 TO-218 2SK1381 A   Siemens
BUZ345 100 0.045 41 TO-218 2SK2466 B   Siemens
BUZ346 50 0.018 58 TO-218 2SK2744 A   Siemens
BUZ346S2 60 0.018 58 TO-218 2SK2173 A   Siemens
BUZ347 50 0.03 45 TO-218 2SK2550 A   Siemens
BUZ349 100 0.06 32 TO-218 2SK2466 B   Siemens
BUZ350 200 0.12 22 TO-218 2SK2382 B   Siemens
BUZ351 400 0.4 11.5 TO-218 2SK2698 A   Harris
BUZ355 800 1.5 6 TO-218 2SK2746 A   Siemens
BUZ356 800 2 5 TO-218 2SK2604 A   Siemens
BUZ357 1000 2 5 TO-218 2SK1120 A   Siemens
BUZ358 1000 2.6 4.5 TO-218 2SK1120 A   Siemens
BUZ380 1000 2 5.5 TO-218 2SK1120 A   Siemens
BUZ382 400 0.4 12.5 TO-218 2SK2698 A   Siemens
BUZ384 500 0.6 10.5 TO-218 2SK2842 B   Siemens
BUZ385 500 0.8 9 TO-218 2SK2601 A   Siemens
BUZ3AL 200   5.5 TO-220     SSM630P Infineon
BUZ40B 500 0.8 8 TO-220 AB 2SK2542 A   Siemens
BUZ41A 500 1.5 4.5 TO-220 AB 2SK2661 A   Siemens
BUZ42 500 2 4 TO-220 AB 2SK2661 A   Siemens
BUZ50A 1000 5 2.5 TO-220 AB 2SK1119 A   Siemens
BUZ50B 1000 8 2 TO-220 AB 2SK1119 A   Siemens
BUZ50C 1000 6 2.3 TO-220 AB 2SK1119 A   Siemens
BUZ51 1000 4 3.4 TO-220 AB 2SK1119 A   Siemens
BUZ60 400 1 5.5 TO-220 AB 2SK2679 B   Siemens
BUZ60B 400 1.5 4.5 TO-220 AB 2SK2679 B   Harris
BUZ61 400 0.4 12.515 TO-220 AB 2SK2841 A   Siemens
BUZ61A 400 0.5 11 TO-220 AB 2SK2841 A   Siemens
BUZ70 60 0.15 12 TO-220 AB 2SK2231 B   Siemens
BUZ70L 60 0.15 12 TO-220 AB 2SK2231 B   Siemens
BUZ71 50 0.1 14 TO-220 AB 2SK2507 B   Siemens
BUZ71A 50 0.12 13 TO-220 AB 2SK2507 B   Siemens
BUZ71AFI 50 0.12 11 TO-220 IS 2SK2507 A   ST
BUZ71AL 50 0.12 13 TO-220 AB 2SK2507 B   Siemens
BUZ71FI 50 0.1 12 TO-220 IS 2SK2507 A   ST
BUZ71L 50 0.1 14 TO-220 AB 2SK2507 B   Siemens
BUZ71S2 60 0.1 14 TO-220 AB 2SK2232 B   Siemens
BUZ72 100 0.2 10 TO-220 AB 2SK2399 B   Siemens
BUZ72A 100 0.25 9 TO-220 AB 2SK2399 B   Siemens
BUZ72A 100 0.25 11 TO-220 2SK2399 B   ST
BUZ72AL 100 0.25 9 TO-220 AB 2SK2399 B   Siemens
BUZ72L 100 0.2 10 TO-220 AB 2SK2399 B   Siemens
BUZ73 200 0.4 7 TO-220 AB YTA630 A SSM630P Siemens
BUZ73A 200 0.6 5.8 TO-220 AB YTA630 A   Siemens
BUZ73AL 200 0.6 5.8 TO-220 AB YTA630 A   Siemens
BUZ73L 200 0.4 7 TO-220 AB YTA630 A SSM630P Siemens
BUZ74 500 3 2.4 TO-220 AB 2SK2862 B   Siemens
BUZ74A 500 4 2.1 TO-220 AB 2SK2862 B   Siemens
BUZ76 400 1.8 3 TO-220 AB 2SK2679 B   Siemens
BUZ76A 400 2.5 2.6 TO-220 AB 2SK2862 B   Siemens
BUZ77A 600 4 2.7 TO-220 AB 2SK3067 B   Siemens
BUZ77B 600 3.5 2.9 TO-220 AB 2SK3085 A   Siemens
BUZ78 800 8 1.5 TO-220 AB 2SK2997 B   Siemens
BUZ80 800 4 2.6 TO-220 AB 2SK2603 A   Siemens
BUZ80A 800 3 3 TO-220 AB 2SK2603 A   Siemens
BUZ80AFI 800 3 2.4 TO-220 IS 2SK2603 B   ST
BUZ80FI 800 4 2.1 TO-220 IS 2SK2603 B   ST
BUZ81 800 2.5 4 TO-220 AB 2SK2605 B   Siemens
BUZ90 600 1.6 4.5 TO-220 AB 2SK2544 A   Siemens
BUZ90A 600 2 4 TO-220 AB 2SK3085 A   Siemens
BUZ91 600 0.8 8.5 TO-220 AB 2SK2866 A   Siemens
BUZ91A 600 0.9 8 TO-220 AB 2SK2866 A   Siemens
BUZ92 600 3 3.2 TO-220 AB 2SK3085 A   Siemens
BUZ93 600 2.5 3.6 TO-220 AB 2SK2750 B   Siemens

Note:   A=Nearest equivalent.   B=Different Package.

Last update 03-01-07 by CliveTEC

      TOP


Back to Hobby Page

 

 

 

 

 

 

 

 

 

 

 

 

 

  Free hit counters
Free hit counters