Unlimited Faxes, No Fees, Dedicated Phone Number
| Suppliers | Franchised Distributors | ||||||
| @bacus ECD | Avnet Time | EBV Elektronik | Eurodis Electronics | Silica | TTI | WBC | |
|---|---|---|---|---|---|---|---|
| 3M | X | X | |||||
| Agrere | |||||||
| Agilent | X | ||||||
| Alliance | X | ||||||
| Altera | X | ||||||
| AMD | X | X | |||||
| AMCC | X | ||||||
| Amphenol | X | X | X | X | |||
| Analog Devices | X | X | |||||
| Arcotronics | X | ||||||
| Atesyn | X | ||||||
| Asiliant Technologies | X | ||||||
| Astec | X | ||||||
| Atmel | X | ||||||
| AVX | X | X | X | X | |||
| Batron | |||||||
| BC Components | X | X | X | ||||
| Bourns | X | X | X | X | |||
| Bujeon | |||||||
| Cable and Wireless | |||||||
| connectBlue | X | ||||||
| Connor-Winfield | |||||||
| Cortologic | |||||||
| Crydom | X | ||||||
| Cypress Semiconductor | X | ||||||
| Demeter Components | |||||||
| Displaytech Ltd | |||||||
| Echelon | X | ||||||
| Epcos | X | X | X | ||||
| Ericsson | |||||||
| Evalue | X | ||||||
| Evox-Rifa | X | X | |||||
| Fairchild | X | X | |||||
| FCI/Berg | X | X | X | ||||
| Fujitsu | X | X | |||||
| Ferroxcube | X | X | |||||
| General Instrument | |||||||
| Harting | X | ||||||
| Hirose | X | ||||||
| Hitachi | X | ||||||
| Hyundai | |||||||
| IBM | X | ||||||
| ICT | X | ||||||
| IDT | |||||||
| Infineon Technologies | X | X | X | X | |||
| Inova Semiconductor | X | ||||||
| Intel | X | ||||||
| ICSI | X | ||||||
| International Rectifier | X | X | |||||
| Intersil | X | ||||||
| ISSI | X | X | |||||
| ITT Cannon | X | X | |||||
| ITT Switch | |||||||
| JAE | |||||||
| Judson Technologies | |||||||
| Kemet | X | X | |||||
| KOA | |||||||
| Kodenski | |||||||
| Laser Quantum | |||||||
| Lattice Semiconductor | X | X | X | ||||
| Legerity | X | ||||||
| Linear Technology | |||||||
| Lite On | X | X | |||||
| Littlefuse | X | ||||||
| Lixtec | |||||||
| LSI Logic | |||||||
| Luminent | |||||||
| Marconix International | X | ||||||
| Maxim/Dallas | X | X | |||||
| MediaQ | |||||||
| Microsemi | X | ||||||
| Micron | X | ||||||
| Microsoft | X | X | |||||
| Mindspeed Technologies | |||||||
| Mitsubishi | X | ||||||
| Mitsumi | |||||||
| Molex | X | X | X | ||||
| Murata | X | X | X | ||||
| Motorola | X | X | |||||
| Multitech | |||||||
| National Semiconductor | X | X | |||||
| NEC Electronics | X | ||||||
| NJR | X | ||||||
| OKI | X | ||||||
| Omron | X | X | |||||
| On Semiconductor | X | X | |||||
| Optek | |||||||
| Osram Opti Semi | X | X | X | X | |||
| Panasonic | X | X | |||||
| Pericom | X | X | |||||
| Philips | X | X | X | X | |||
| Phycomp | X | X | X | ||||
| Power Inovations | X | X | |||||
| Quicklogic | X | ||||||
| Renesas Technology | X | X | |||||
| Rohm | X | ||||||
| Samsung | X | X | |||||
| Sensitron | X | ||||||
| Seiko Instruments | |||||||
| Sauro | X | ||||||
| Sharp | X | ||||||
| Silicon Laboratories | X | ||||||
| SimpleTech | |||||||
| Sony | X | X | |||||
| ST Microelectronics | X | X | X | X | |||
| Sumitomo | |||||||
| Sun Microsystems | |||||||
| Suyin | |||||||
| Syfer | X | ||||||
| TDK | X | ||||||
| Texas Advanced Opto | X | ||||||
| Texas Instruments | X | X | |||||
| Tokin | |||||||
| Torex | |||||||
| Toshiba | X | X | X | ||||
| Tyco | X | X | X | X | |||
| UPEK | X | ||||||
| Varta | X | ||||||
| Vishay | X | X | X | X | |||
| Winstar | X | ||||||
| Xicor | X | ||||||
| Xilinx | X | ||||||
| Yageo | X | X | X | ||||
| Yamaichi | |||||||
| Zilog | X | ||||||
| ZMD | X | ||||||
This page last updated on 04-01-07 by CliveTEC